San Bernardino County Towers

Powered By EmbedPress
NHLR# | Operator | Status/Condition | ||
Black Mountain1 | 289 | SBNF | Good Condition – Open | |
Butler Peak1 | 292 | SBNF | Good Condition – Open | |
Keller Peak1 | 28 | SBNF | Good Condition – Open | |
Morton Peak1 | 673 | SBNF | Good Condition – Open | |
Strawberry Peak1 | 293 | SBNF | Good Condition – Open | |
Tahquitz Peak1 | 291 | SBNF | Good Condition – Open |
SBNF – San Bernardino Nation Forest
1Staffed by volunteers of the Southern California Mountains Foundation,
an affiliate of the Forest Fire Lookout Association.