Lookout | County | #NHLR | Operator | Comments |
Black Mountain | San Bernardino | 289 | SBNF | Good condition – Open |
Boucher Hill | San Diego | 394 | Cal Dept of Parks | Good condition – Open |
Branch Mountain | San Luis Obispo | 1392 | LPNF | No access – surrounded by private property |
Butler Peak | San Bernardino | 292 | SBNF | Good condition – Open |
Calandra | Monterey | 395 | Cal-fire | Fair Condition, but unknown RF radiation issues at location |
Caliente Mountain | San Luis Obispo | BLM | Former AWS tower, now collapsed | |
Call Mountain | San Benito | 1341 | Cal-fire | Needs work |
Castro Peak | Los Angeles | 1289 | L.A County Fire | Good/Public Display |
Chalone Peak | San Benito | 396 | Cal-fire | Needs work |
Chews Ridge | Monterey | 751 | LPNF | Fair Condition, Open |
Cone Peak | Monterey | 1288 | LPNF | Good condition-full of radio gear |
Cuyama Peak | Santa Barbara | 286 | LPNF | Badly damaged |
Estelle Mountain | Riverside | 752 | Cal-fire | Control tower at Hemet-Ryan Air Attack Base |
Figueroa Mountain | Santa Barbara | 881 | LPNF | Fair Condition, needs all window glass, no furnishings |
Frazier Mountain | Ventura | 1372 | LPNF | Badly damaged |
Hi Mountain | San Luis Obispo | 552 | LPNF | In use as Condor tracking station |
High Point | San Diego | 735 | CNF | Good condition – Open |
Hot Springs Mountain | San Diego | 753 | Los Coyotes Reservation | Collapsing |
Junipero Serra | Monterey | 1864 | LPNF | Steel legs – no cab |
Keller Peak | San Bernardino | 28 | SBNF | Good condition – Open |
La Cumbre Peak | Santa Barbara | 882 | LPNF | Badly damaged-Radiation hazard |
Los Pinos Mountain | San Diego | 742 | CNF | Good condition – Open |
Lyons Peak | San Diego | 754 | CNF | Fair Condition, No ceiling or furnishings |
Manzanita Mountain | Santa Barbara | 1332 | LPNF | Need Info |
Morton Peak | San Bernardino | 673 | SBNF | Good condition – Open |
Nordhoff Peak | Ventura | 1857 | LPNF | Steel legs only |
Red Mountain | Riverside | 290 | SBNF | Destroyed by Fire September 2022, Fairview Fire |
Red Mountain | San Diego | 755 | Cal-fire | Converted to comms facility |
Salisbury Portrero | Santa Barbara | 1395 | LPNF | Unknown |
San Rafael | Los Angeles | 1220 | Glendale Fire Dept | Converted to comms facility |
Sid Ormsby | Monterey | 883 | Private | Fair Condition, converted to comms tower, possible RF radiation hazard |
Slide Mountain | Los Angeles | 1045 | ANF | Good condition – Open |
Smith Mountain | Monterey | 884 | Cal-fire | Poor Condition, Private property |
South Mountain | Ventura | 885 | Ventura County | Converted to comms facility |
Strawberry Peak | San Bernardino | 293 | SBNF | Good condition – Open |
Tahquitz Peak | San Bernardino | 291 | SBNF | Good condition – Open |
Thorn Point | Ventura | 308 | LPNF | Poor Condition |
Vetter Mountain | Los Angeles | 294 | ANF | New Condition, rebuilt in 2020 |
ANF = Angeles National Forest
CNF = Cleveland National Forest
LPNF = Los Padres National Forest
MNF = Modoc National Forest
SBNF = San Bernardino National Forest