San Diego County Towers

Powered By EmbedPress
Tower | NHLR # | Operator | Condition/Status |
Boucher Hill1 | 394 | Cal Dept of Parks | Good Condition – Open |
High Point1 | 735 | CNF | Good Condition – Open |
Hot Springs Mtn | 753 | Los Coyotes Reservation | Collapsing |
Los Pinos Mtn2 | 742 | CNF | Good Condition – Open |
Lyons Peak | 754 | CNF | Needs Work- Closed |
Red Mtn | 755 | Cal Fire | Converted to comm facility |
CNF = Cleveland National Forest
1Staffed by volunteers of the FFLA-San Diego-Riverside Local Chapter
2Staffed by Cleveland National Forest Service Personnel
3Converted to Cal-Fire communications facility